Team Information | S11Q96-21-FALL | Q96-Schroeder_H |
S / A / R |
11 / Q / 96 |
City | Website |
Tustin | http://www.tustinayso.org |
Division - Flight |
U10G ( 1 - A ) |
Team Name |
|
Head Coach |
Hubert Schroeder |
Games | Place |
9 games | 3rd place |
Record W - L - T |
5 - 2 - 2 |
Point Adjustment Notes -
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
6 |
Completed Games: |
6 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/18/21 : 12:00 PM : Q96-Veterans Sports Park 3A | GU10 | 4836 | Q96-Joyce_M Q96-Schroeder_H | Rae, Kristopther | AR | 1 |
| 10/02/21 : 01:45 PM : Q96-Veterans Sports Park 3A | GU10 | 4846 | Q96-Galvan_M Q96-Owen_S | Rae, Kristopther | Center | 1 |
| 10/09/21 : 10:15 AM : Q96-Veterans Sports Park 3A | GU10 | 4853 | Q96-Sosa_F Q96-Galvan_M | Rae, Kristopther | AR | 1 |
| 10/30/21 : 10:15 AM : Q96-Veterans Sports Park 3A | GU10 | 4871 | Q96-Owen_S Q96-Martinez_A | Rae, Kristopther | Center | 1 |
| 11/06/21 : 10:15 AM : Q96-Veterans Sports Park 3A | GU10 | 4877 | Q96-Schroeder_H Q96-Karnes_B | Rae, Kristopther | Center | 1 |
| 11/06/21 : 12:00 PM : Q96-Veterans Sports Park 3A | GU10 | 4878 | Q96-Martinez_A Q96-Sosa_F | Rae, Kristopther | AR | 1 |
| |
|
|
|
|
|
6 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 6 | |
| | | | |
| | Region Points | 6 | |
| | | | |
| | Team Quota | 0 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
Congratulations! Your team has met your regional team quota requirements. |
|