Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/09/17 : 01:00 PM : Q96-Columbus Tustin 1 (WEST) | GU16 | 8207 | Q96-Keelin_J Q97-Rans_E | DeLeon, Jorge | Center | 1 |
| 09/09/17 : 08:30 AM : Q96-Tustin Ranch Elem. 2 | GU10 | 20445 | Q96-Hansuvadha_J Q96-Pearson_A | Lewis, David | AR | 1 |
| 09/09/17 : 11:00 AM : Q96-Columbus Tustin 1 (WEST) | BU16 | 8494 | Q96-Haley_J L85-Monterrosa_E | DeLeon, Jorge | AR | 1 |
| 09/09/17 : 11:00 AM : Q96-Columbus Tustin 1 (WEST) | BU16 | 8494 | Q96-Haley_J L85-Monterrosa_E | Lewis, David | Center | 1 |
| 09/16/17 : 01:00 PM : Q96-Loma Vista Elem. 1 | GU16 | 22616 | Q96-Keelin_J L1455-Wells_M | DeLeon, Jorge | AR | 1 |
| 09/16/17 : 08:30 AM : Q96-Hicks Canyon Elem. 1 | BU14 | 17187 | Q96-Bogosian_M Q96-Tachiki_N | DeLeon, Jorge | AR | 1 |
| 09/16/17 : 10:00 AM : Q96-Hicks Canyon Elem. 1 | BU14 | 17184 | Q96-Ceja_J Q1398-Dembreckjy_W | DeLeon, Jorge | Center | 1 |
| 09/16/17 : 11:00 AM : Q96-Loma Vista Elem. 1 | BU16 | 11114 | Q96-Lehnhof_K Z24-Leal_B | Lewis, David | Center | 1 |
| 09/23/17 : 10:00 AM : Q96-Hicks Canyon Elem. 1 | BU14 | 17190 | Q96-Ceja_J Q144-Curo_D | DeLeon, Jorge | AR | 1 |
| 09/23/17 : 11:30 AM : Q96-Hicks Canyon Elem. 1 | BU14 | 17191 | Q96-Bogosian_M Q1398-Dembreckjy_W | DeLeon, Jorge | Center | 1 |
| 09/30/17 : 08:30 AM : Q96-Hicks Canyon Elem. 1 | GU14 | 17286 | Q96-Castaneda_C Q120-Mourani_J | DeLeon, Jorge | AR | 1 |
| 09/30/17 : 11:30 AM : Q96-Tustin Sports Park 1 | GU10 | 20466 | Q96-Pearson_A Q96-Porter_R | DeLeon, Jorge | Center | 1 |
| 10/07/17 : 08:30 AM : Q96-Hicks Canyon Elem. 1 | GU14 | 17294 | Q96-Rapp_J Q120-Mourani_J | Ching, Kevin | Center | 1 |
| 10/14/17 : 10:00 AM : Q96-Tustin Sports Park 1 | GU10 | 20481 | Q96-Pearson_A Q96-Landry-Bayle_D | DeLeon, Jorge | Center | 1 |
| 10/21/17 : 10:00 AM : Q96-Ladera Elementary 1 | GU13 | 12820 | Q96-Arvidson_D Z106-Jackson_L | DeLeon, Jorge | Center | 1 |
| 10/21/17 : 11:30 AM : Q96-Hicks Canyon Elem. Blue | BU12 | 17019 | Q96-Scott_D Q96-Rodriguez_C | DeLeon, Jorge | Center | 1 |
| 10/28/17 : 10:00 AM : Q96-Tustin Sports Park 1 | GU10 | 20497 | Q96-Tippin_G Q96-Doty_A | DeLeon, Jorge | AR | 1 |
| 10/28/17 : 11:30 AM : Q96-Tustin Sports Park 1 | GU10 | 20498 | Q96-Frontino_T Q96-Pearson_A | DeLeon, Jorge | AR | 1 |
| 11/04/17 : 10:00 AM : Q96-Tustin Ranch Elem. 1 | GU10 | 11273 | Q96-Hoke_R Q57-Moorehouse_S | DeLeon, Jorge | Center | 1 |
| 11/04/17 : 11:30 AM : Q96-Tustin Sports Park 1 | GU10 | 20506 | Q96-Grimes_R Q96-Porter_R | DeLeon, Jorge | Center | 1 |
| 11/11/17 : 02:30 PM : Q96-Tustin Sports Park 1 | GU10 | 20518 | Q96-Pearson_A Q96-Johnson_C | DeLeon, Jorge | Center | 1 |
| 11/12/17 : 09:00 AM : Q96-Hicks Canyon Elem. 1 | BU14 | 29838 | Q96-Bogosian_M Q96-Tachiki_N | DeLeon, Jorge | AR | 1 |
| 11/14/17 : 07:00 PM : Q96-Columbus Tustin 3 (EAST) | GU10 | 29947 | Q96-Karamardian_A Q96-Romero_T | DeLeon, Jorge | AR | 1 |
| 11/18/17 : 08:30 AM : Q96-Tustin Ranch Elem. 2 | GU10 | 29955 | Q96-Doty_A Q96-Aufdemberg_C | DeLeon, Jorge | AR | 1 |
| 11/18/17 : 10:00 AM : Q96-Tustin Ranch Elem. 2 | GU10 | 29957 | Q96-Flower_R Q96-Pearson_A | DeLeon, Jorge | AR | 1 |
| 12/02/17 : 10:20 AM : Q120-JHSC 3-North | GU10 | 30787 | Q96-Johnson_C Q144-Anderson_M | DeLeon, Jorge | AR | 1 |
| |
|
|
|
|
|
26 |
0 |