Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/10/16 : 01:30 PM : Q96-Tustin Sports Park 2 | BU10 | 11545 | Q96-Luther_J Q96-Cashion_S | Malisani, Jack | AR | |
| 09/17/16 : 01:45 PM : Q96-Tustin Ranch Elem. 1 | BU09 | 1693 | Q96-Pacelli_J K117-Voss_J | Haltman, George | Center | |
| 09/17/16 : 11:15 AM : Q96-Tustin Ranch Elem. 1 | GU09 | 2469 | Q96-Hoke_R L111-Thomas_E | Haltman, George | Center | |
| 09/24/16 : 11:00 AM : Q96-Tustin Ranch Elem. 2 | GU10 | 11444 | Q96-Hart_J Q96-Sauber_D | Haltman, George | Center | |
| 09/24/16 : 12:15 PM : Q96-Tustin Ranch Elem. 2 | GU10 | 11445 | Q96-Wende_J Q96-Aufdemberg_C | Haltman, George | Center | |
| 10/15/16 : 08:30 AM : Q96-Tustin Sports Park 2 | BU10 | 11571 | Q96-Perkins_S Q96-Uribe_O | Malisani, Jack | Center | |
| 10/15/16 : 09:45 AM : Q96-Tustin Sports Park 1 | GU10 | 11514 | Q96-Perkins_S Q96-Bunting_J | Haltman, George | Center | |
| 10/29/16 : 11:00 AM : Q96-Tustin Ranch Elem. 2 | GU10 | 11471 | Q96-Schrader_M Q96-Karamardian_A | Haltman, George | Center | |
| 10/29/16 : 12:15 PM : Q96-Tustin Sports Park 2 | BU10 | 11586 | Q96-Perkins_S Q96-Quinnan_B | Haltman, George | Center | |
| 11/12/16 : 08:00 AM : Q96-Columbus Tustin 2 (EAST) | GU16 | 18497 | L85-Salas_B Q57-Krum_J | Haltman, George | AR | |
| 11/12/16 : 08:30 AM : Q96-Tustin Sports Park 2 | BU10 | 11595 | Q96-Quinnan_B Q96-Zweber_T | Malisani, Jack | AR | |
| 11/12/16 : 09:45 AM : Q96-Tustin Sports Park 1 | GU10 | 11537 | Q96-Karamardian_A Q96-Bailey_B | Malisani, Jack | Center | |
| 11/19/16 : 10:10 AM : E177-Stanford 2 | GU10 | 18639 | E177-Watts_S E177-Lindstrom_A | Lomeli, Alexander | AR | .62 |
| 11/19/16 : 12:30 PM : E177-Stanford 1 | BU10 | 18615 | E177-Delgado_E E177-Naccarato_J | Lomeli, Alexander | AR | .62 |
| 11/19/16 : 12:30 PM : E177-Stanford 1 | BU10 | 18615 | E177-Delgado_E E177-Naccarato_J | Lomeli, Noah | AR | .62 |
| 12/10/16 : 02:45 PM : E154-Lexington Middle School 1 | GU13 | 19195 | Z1065-Arciniega Q120-Chawke | Rosso, Ryan | AR | 1 |
| 12/10/16 : 05:15 PM : E154-Lexington Middle School 1 | BU13 | 19208 | K55-Kakimoto K5-Grudt | Lomeli, Alexander | AR | 1 |
| 12/10/16 : 05:15 PM : E154-Lexington Middle School 1 | BU13 | 19208 | K55-Kakimoto K5-Grudt | Rosso, Ryan | AR | 1 |
| 12/10/16 : 09:45 AM : E154-Lexington Middle School 2 | GU13 | 19192 | Z603-Hernandez Q120-Chawke | Lomeli, Alexander | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 2 | GU13 | 19200 | Z1065-Arciniega Z603-Hernandez | Rosso, Ryan | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 2 | GU13 | 19200 | Z1065-Arciniega Z603-Hernandez | Rosso, Sebastian | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 3 | GU10 | 19224 | S116-Burroughs L84-Escutia | Lomeli, Alexander | AR | 1 |
| |
|
|
|
|
|
8.86 |
0 |