Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/17/16 : 02:30 PM : Q96-Columbus Tustin 3 (EAST) | GU08 | 18753 | Q96-Hoke_R Q213-Ho_G | Ortiz, Milton | Center | 1 | No
| 09/19/15 : 11:00 AM : Q96-Tustin Sports Park 1 | BU10 | 12344 | Q96-Andrade_R Q96-Perkins_S | Ortiz, Milton | AR | 1 | No
| 09/26/15 : 09:45 AM : Q96-Tustin Sports Park 1 | BU10 | 12352 | Q96-Kumar_R Q96-Tesch_K | Ortiz, Milton | AR | 1 | No
| 10/10/15 : 11:00 AM : Q96-Tustin Ranch Elem. 2 | GU10 | 5666 | Q96-Taylor_A Q96-Salgueiro_F | Ortiz, Milton | AR | 1 | No
| 10/17/15 : 12:15 PM : Q96-Tustin Ranch Elem. 2 | BU10 | 12386 | Q96-Heenan_G Q96-Kumar_R | Ortiz, Milton | AR | 1 | No
| 10/24/15 : 01:00 PM : Q96-Estock Elem. 2 | GU12 | 8220 | Q96-Whitley_J Q120-Raymond_C | Ortiz, Milton | AR | 1 | No
| 10/24/15 : 11:00 AM : Q96-Tustin Sports Park 1 | BU10 | 12389 | Q96-Zweber_T Q96-Stewart_M | Ortiz, Milton | Center | 1 | No
| 10/31/15 : 01:00 PM : Q96-Tustin Sports Park 1 | BU10 | 12398 | Q96-Stecher_R Q96-Meloche_R | Ortiz, Milton | Center | 1 | No
| 10/31/15 : 02:30 PM : Q96-Tustin Sports Park 1 | BU10 | 12399 | Q96-Perkins_S Q96-Pahl_B | Ortiz, Milton | AR | 1 | No
| 11/07/15 : 10:00 AM : Q96-Estock Elem. 2 | GU12 | 8363 | Q96-Annen_G Q97-Hillson_P | Ortiz, Milton | AR | 1 | No
| 11/14/15 : 10:00 AM : Q96-Estock Elem. 1 | BU12 | 7976 | Q96-Arias_H Q96-Miyashiro_S | Ortiz, Milton | AR | 1 | No
| 11/21/15 : 03:00 PM : Q96-Estock Elem. 1 | GU12 | 16500 | Q96-Vargas_E Q96-Keelin_J | Ortiz, Milton | AR | 1 | No
| |
|
|
|
|
|
12 |
@ERROR |