Team Information | S11Q-23-SPRING | Q96-Gragnano_Et |
S / A / R |
11 / Q / 96 |
City | Website |
Tustin | http://www.tustinayso.org |
Division - Flight |
U14B ( Core - A ) |
Head Coach |
Ethan Gragnano |
Games | Place |
8 games | 5th place |
Record W - L - T |
3 - 4 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
5 |
Completed Games: |
5 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/04/23 : 10:30 AM : Q96-Veterans Sports Park 3B | BU08 | 23835 | Q96-Sapak_K Q96-Fromkin_M | Donlyuk, Peyton | Center | 1 |
| 03/25/23 : 08:30 AM : Q96-Veterans Sports Park 3B | BU08 | 23843 | Q96-Serna_D Q96-Roberts_B | Donlyuk, Peyton | Center | 1 |
| 04/01/23 : 11:30 AM : Q96-Veterans Sports Park 2A | BU10 | 27380 | Q96-Nunez_I Q57-Greer_R | Donlyuk, Peyton | AR | 1 |
| 04/29/23 : 11:30 AM : Q96-Veterans Sports Park 4B | BU10 | 23650 | Q96-Sanchez_D Q96-Duport_K | Donlyuk, Peyton | AR | 1 |
| 05/20/23 : 12:15 PM : Q96-Veterans Sports Park 4C | BU10 | 23619 | Q96-Bales_H Q96-Duport_K | Donlyuk, Peyton | AR | 1 |
| |
|
|
|
|
|
5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 5 | |
| | | | |
| | Region Points | 5 | |
| | | | |
| | Team Quota | 0 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
Congratulations! Your team has met your regional team quota requirements. |
|