Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/12/15 : 01:00 PM : Q96-Hicks Canyon Elem. 2 | GU10 | 2699 | Q96-Sutherland_B E177-Worden_W | Lehnhof, Kent | AR | .5 | No
| 09/12/15 : 08:30 AM : Q96-Estock Elem. 1 | BU12 | 7856 | Q96-Hart_J Q96-Schwarzer_J | Smith, Howie | AR | 1 | No
| 09/12/15 : 08:30 AM : Q96-Estock Elem. 1 | BU12 | 7856 | Q96-Hart_J Q96-Schwarzer_J | Crawford, Brian | Center | 1 | No
| 09/12/15 : 09:45 AM : Q96-Tustin Sports Park 1 | BU10 | 12334 | Q96-Zweber_T Q96-Meloche_R | Jurdi, Wissam | AR | 1 | No
| 09/12/15 : 10:00 AM : Q96-Estock Elem. 1 | BU12 | 7855 | Q96-Pastrana_A Q96-Stiner_E | Smith, Howie | AR | 1 | No
| 09/19/15 : 08:30 AM : Q96-Estock Elem. 1 | BU12 | 7913 | Q96-Miyashiro_S Q213-Loy_M | Crawford, Brian | Center | 1 | No
| 09/19/15 : 09:45 AM : Q96-Tustin Sports Park 2 | GU10 | 5637 | Q96-Welch_J Q96-Wood_A | Smith, Howie | Center | 1 | No
| 09/19/15 : 11:00 AM : Q96-Tustin Sports Park 2 | GU10 | 5638 | Q96-Hewitt_P Q96-Johnson_J | Lehnhof, Jacob | AR | 1 | No
| 09/19/15 : 11:00 AM : Q96-Tustin Sports Park 2 | GU10 | 5638 | Q96-Hewitt_P Q96-Johnson_J | Lehnhof, Nathan | AR | 1 | No
| 09/19/15 : 12:15 PM : Q96-Tustin Sports Park 1 | BU10 | 12345 | Q96-Meloche_R Q96-Coppi_J | Lehnhof, Kent | Center | 1 | No
| 09/26/15 : 04:00 PM : Q96-Estock Elem. 1 | BU12 | 7923 | Q96-Arias_H Q1398-Fairman_G | Crawford, Brian | AR | 1 | No
| 09/26/15 : 08:30 AM : Q96-Tustin Ranch Elem. 2 | BU10 | 12358 | Q96-Perkins_S Q96-McHale_R | Jurdi, Wissam | Center | 1 | No
| 09/26/15 : 10:00 AM : Q96-Estock Elem. 1 | BU12 | 7867 | Q96-Schwarzer_J Q144-Curo_D | Smith, Howie | AR | 1 | No
| 09/26/15 : 11:00 AM : Q96-Tustin Sports Park 1 | BU10 | 12353 | Q96-Ochoa_G Q96-Zweber_T | Lehnhof, Jacob | AR | 1 | No
| 09/26/15 : 11:00 AM : Q96-Tustin Sports Park 1 | BU10 | 12353 | Q96-Ochoa_G Q96-Zweber_T | Lehnhof, Nathan | AR | 1 | No
| 09/27/15 : 12:30 PM : Q96-Loma Vista Elem. 1 | BU13 | 1849 | Q96-Ramos_M Q97-Roberts_T | Crawford, Brian | AR | .5 | No
| 10/03/15 : 01:00 PM : Q96-Estock Elem. 1 | BU12 | 7874 | Q96-Hart_J Q96-Pastrana_A | Crawford, Brian | Center | 1 | No
| 10/03/15 : 08:30 AM : Q96-Tustin Sports Park 1 | BU10 | 12360 | Q96-Zweber_T Q96-Kumar_R | Lehnhof, Jacob | AR | 1 | No
| 10/03/15 : 08:30 AM : Q96-Tustin Sports Park 1 | BU10 | 12360 | Q96-Zweber_T Q96-Kumar_R | Lehnhof, Nathan | AR | 1 | No
| 10/03/15 : 12:15 PM : Q96-Tustin Sports Park 2 | GU10 | 5655 | Q96-Hernandez_E Q96-Taylor_A | Jurdi, Wissam | Center | 1 | No
| 10/10/15 : 02:30 PM : Q96-Hicks Canyon Elem. 1 | BU14 | 8108 | Q96-Lehnhof_K Q96-Mendoza_R | Crawford, Brian | AR | 1 | No
| 10/17/15 : 01:00 PM : Q96-Peters Canyon Elem. 1 | GU13 | 1774 | Q96-Dabrow_A E159-Wind_R | Lehnhof, Kent | AR | .5 | No
| 10/24/15 : 10:00 AM : Q96-Hicks Canyon Elem. 1 | GU14 | 8396 | Q96-Sullivan_J Q97-Rans_E | Crawford, Brian | Center | 1 | No
| 10/24/15 : 12:15 PM : Q96-Tustin Sports Park 1 | BU10 | 12390 | Q96-Darby_C Q96-Kumar_R | Lehnhof, Jacob | AR | 1 | No
| 10/24/15 : 12:15 PM : Q96-Tustin Sports Park 1 | BU10 | 12390 | Q96-Darby_C Q96-Kumar_R | Lehnhof, Nathan | AR | 1 | No
| 10/31/15 : 02:30 PM : Q96-Hicks Canyon Elem. 2 | GU14 | 8399 | Q96-Sullivan_J Q213-Foster_B | Crawford, Brian | Center | 1 | No
| 11/07/15 : 02:30 PM : Q96-Estock Elem. 2 | GU12 | 8232 | Q96-Whitley_J Q96-Vandal_J | Crawford, Brian | Center | 1 | No
| 11/07/15 : 10:00 AM : Q96-Ladera Elementary 1 | GU13 | 2731 | Q96-Yocono_J E159-Wind_R | Crawford, Brian | Center | .5 | No
| 11/14/15 : 08:30 AM : Q96-Peters Canyon Elem. 1 | GU11 | 2072 | Q96-Hersey_J L1455-Skelton_B | Crawford, Brian | Center | .5 | No
| 11/16/15 : 05:30 PM : Q96-Columbus Tustin East | BU12 | 16485 | Q96-Hart_J Q96-Stewart_M | Crawford, Brian | Center | 1 | No
| 11/17/15 : 07:00 PM : Q96-Columbus Tustin East | GU12 | 16495 | Q96-Mohases_C Q96-Campeau_D | Crawford, Brian | AR | 1 | No
| 11/18/15 : 05:30 PM : Q96-Columbus Tustin East | BU12 | 16487 | Q96-Miyashiro_S Q96-Pastrana_A | Crawford, Brian | Center | 1 | No
| 11/19/15 : 07:00 PM : Q96-Columbus Tustin East | BU12 | 16490 | Q96-Zweber_T Q96-Corrales_M | Crawford, Brian | AR | 1 | No
| 11/21/15 : 08:30 AM : Q96-Estock Elem. 1 | GU12 | 16496 | Q96-Vargas_E Q96-Steinle_S | Crawford, Brian | Center | 1 | No
| 11/21/15 : 12:30 PM : Q96-Loma Vista Elem. 1 | BU12 | 17127 | E177-Rosso_R E59-Smith_B | Lehnhof, Kent | Center | .5 | No
| 12/05/15 : 01:45 PM : Q96-Tustin Sports Park 2 | BU10 | 16362 | Q57-Stern_T Q97-Dodman_R | Lehnhof, Kent | AR | 1 | No
| 12/05/15 : 12:30 PM : Q96-Tustin Sports Park 2 | BU10 | 16360 | Q144-Emtiaz_H Q213-Scott_D | Lehnhof, Kent | Center | 1 | No
| |
|
|
|
|
|
34 |
@ERROR |