Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/06/14 : 08:30 AM : Q96-Estock Elem. 2 | BU12 | 6714 | Q96-Denny_D Q96-Pastrana_A | Crawford, Brian | AR | | No
| 09/06/14 : 10:30 AM : Q96-Columbus Tustin East | GU11 | 2256 | Q96-Gibson_B E177-Cantrell_A | Crawford, Brian | AR | | No
| 09/06/14 : 12:15 PM : Q96-Tustin Sports Park 1 | BU10 | 9355 | Q96-Lozano_E Q96-Ocampo_F | Sampson, Jack | AR | | No
| 09/06/14 : 12:15 PM : Q96-Tustin Sports Park 1 | BU10 | 9355 | Q96-Lozano_E Q96-Ocampo_F | Sampson, Tom | Center | | No
| 09/13/14 : 01:00 PM : Q96-Estock Elem. 2 | BU12 | 6738 | Q96-Quinn_P Q96-Denny_D | Crawford, Brian | AR | | No
| 09/13/14 : 01:30 PM : Q96-Tustin Sports Park 2 | GU10 | 9614 | Q96-Weld_S Q96-Sidenfaden_M | Jurdi, Wissam | AR | | No
| 09/13/14 : 08:30 AM : Q96-Estock Elem. 2 | BU12 | 6736 | Q96-Ashworth_K Q96-Torres_M | Crawford, Brian | AR | | No
| 09/13/14 : 12:15 PM : Q96-Tustin Sports Park 1 | BU10 | 9363 | Q96-Amezquita_S Q96-Stewart_M | Sampson, Jack | AR | | No
| 09/13/14 : 12:15 PM : Q96-Tustin Sports Park 1 | BU10 | 9363 | Q96-Amezquita_S Q96-Stewart_M | Sampson, Tom | Center | | No
| 09/20/14 : 01:00 PM : Q96-Estock Elem. 1 | GU12 | 7044 | Q96-Karamardian_A Q96-Vargas_E | Crawford, Brian | AR | | No
| 09/20/14 : 09:00 AM : Q96-Ladera Elementary | BU12 | 3184 | Q96-Zapata_M K56-Baumgartner_B | Jurdi, Wissam | AR | | No
| 09/20/14 : 11:30 AM : Q96-Estock Elem. 1 | BU12 | 6742 | Q96-Cowgill_J Q1398-Thompson_C | Crawford, Brian | AR | | No
| 09/20/14 : 11:30 AM : Q96-Peters Canyon Elem. | BU09 | 1086 | Q96-Reid_D Q213-Boothroyd_B | Sampson, Jack | AR | | No
| 09/20/14 : 11:30 AM : Q96-Peters Canyon Elem. | BU09 | 1086 | Q96-Reid_D Q213-Boothroyd_B | Jurdi, Wissam | Center | | No
| 09/27/14 : 01:00 PM : Q96-Estock Elem. 2 | BU12 | 6783 | Q96-Pastrana_A Q96-Cowgill_J | Crawford, Brian | AR | | No
| 09/27/14 : 02:30 PM : Q96-Estock Elem. 1 | GU12 | 7056 | Q96-Duran_R Q96-Vargas_E | Crawford, Brian | AR | | No
| 09/27/14 : 02:45 PM : Q96-Tustin Sports Park 2 | GU10 | 9623 | Q96-Schwarzer_J Q96-Osborn_B | Sampson, Jack | AR | | No
| 09/27/14 : 02:45 PM : Q96-Tustin Sports Park 2 | GU10 | 9623 | Q96-Schwarzer_J Q96-Osborn_B | Sampson, Tom | AR | | No
| 09/27/14 : 11:00 AM : Q96-Tustin Ranch Elem. 2 | GU10 | 9624 | Q96-Smit_W Q96-Robison_H | Jurdi, Wissam | AR | | No
| 10/11/14 : 02:00 PM : Q96-Estock Elem. 1 | GU12 | 7088 | Q96-Duran_R Q1398-Bergner_R | Crawford, Brian | AR | | No
| 10/11/14 : 08:30 AM : Q96-Tustin Sports Park 2 | GU10 | 9634 | Q96-Esparza_E Q96-Vincent_S | Jurdi, Wissam | Center | | No
| 10/11/14 : 12:30 PM : Q96-Estock Elem. 1 | GU12 | 7091 | Q96-Vandal_J Q1398-Hildebrandt_V | Crawford, Brian | Center | | No
| 10/18/14 : 08:30 AM : Q96-Estock Elem. 2 | BU12 | 6845 | Q96-Voorhis_K Q96-Willett_J | Crawford, Brian | AR | | No
| 10/18/14 : 10:00 AM : Q96-Estock Elem. 2 | BU12 | 6847 | Q96-Torres_M Q96-Quinn_P | Crawford, Brian | AR | | No
| 10/25/14 : 08:30 AM : Q96-Tustin Ranch Elem. 2 | BU10 | 9403 | Q96-Perren_J Q96-Austin_J | Jurdi, Wissam | AR | | No
| 11/01/14 : 08:30 AM : Q96-Estock Elem. 2 | BU12 | 6886 | Q96-Ashworth_K Q96-Voorhis_K | Crawford, Brian | Center | | No
| 11/17/14 : 05:00 PM : Q96-Columbus Tustin East | BU12 | 13844 | Q96-Willett_J Q96-Cowgill_J | Crawford, Brian | Center | | No
| 11/17/14 : 07:30 PM : Q96-Columbus Tustin East | BU12 | 13846 | Q96-Denny_D Q96-Pastrana_A | Crawford, Brian | Center | | No
| 11/19/14 : 06:15 PM : Q96-Columbus Tustin East | BU12 | 13848 | Q96-Ashworth_K Q96-Pastrana_A | Crawford, Brian | AR | | No
| 11/19/14 : 07:30 PM : Q96-Columbus Tustin East | BU12 | 13849 | Q96-Miller_J Q96-Cowgill_J | Crawford, Brian | Center | | No
| 11/20/14 : 06:15 PM : Q96-Columbus Tustin East | GU12 | 13855 | Q96-Keelin_J Q96-Arvidson_D | Crawford, Brian | AR | | No
| 11/20/14 : 07:30 PM : Q96-Columbus Tustin East | BU12 | 13850 | Q96-Smith_H Q96-Quinn_P | Crawford, Brian | Center | | No
| 11/22/14 : 01:00 PM : Q96-Tustin Sports Park 1 | BU10 | 13826 | Q96-Zweber_T Q96-Quinn_P | Crawford, Brian | AR | | No
| 12/13/14 : 11:00 AM : Z603-Smith Park 3 | GU10 | 14622 | L84-Elam_L L85-Tiffin_B | Sampson, Jack | AR | | No
| 12/13/14 : 11:00 AM : Z603-Smith Park 3 | GU10 | 14622 | L84-Elam_L L85-Tiffin_B | Sampson, Tom | Center | | No
| |
|
|
|
|
|
@ERROR |
@ERROR |